Top Rankers - Class IX
Top 3 students in Class IXRank | Name | Class | Center | Roll Number | Score |
---|
1st | ARNAB NATH | IX | KALYANI UNIVERSITY | KU/25/IX/027 | 85 |
2nd | ARUNAVO HALDER | IX | SHANTIPUR | SN/25/IX/060 | 76 |
3rd | ANIKET SIL | IX | NAIHATI | NH/25/IX/058 | 75 |
4th | ANIRUDDHA DAS | IX | NAIHATI | NH/25/IX/007 | 74 |
5th | DEEPAN MALLICK | IX | SHANTIPUR | SN/25/IX/109 | 72 |
6th | DEEP MAJUMDER | IX | KANCHRAPARA | KP/25/IX/083 | 63 |
6th | SANDEEP PAUL | IX | KANCHRAPARA | KP/25/IX/047 | 63 |
7th | MD SAHIN MALLIK | IX | SHANTIPUR | SN/25/IX/051 | 62 |
8th | CHAMPAK DASMUNSHI | IX | KANCHRAPARA | KP/25/IX/082 | 61 |
9th | MD ABDULLAH HOSSAIN | IX | SHANTIPUR | SN/25/IX/052 | 60 |
10th | RATNODEB ROY | IX | NAIHATI | NH/25/IX/032 | 59 |
Back to Class List