| Rank | Name | Class | Center | Roll Number | Score | Accuracy | Attempts |
|---|---|---|---|---|---|---|---|
| 🥇 1st | PRITAM KUNDU | IX | SHANTIPUR SN | SN/26/IX/007 | 65 | 72.00% | 18/25 |
| 🥈 2nd | SUBHRAJIT SARKAR | IX | KALYANI UNIVERSITY KU | KU/26/IX/021 | 61 | 84.21% | 16/19 |
| 🥉 3rd | ISHAN MANDAL | IX | SHANTIPUR SN | SN/26/IX/013 | 55 | 64.00% | 16/25 |
| 4th | BASUNDHARA GHOSHAL | IX | HALISAHAR HS | HS/26/IX/002 | 47 | 92.31% | 12/13 |
| 5th | SREJIT MONDAL | IX | SHANTIPUR SN | SN/26/IX/014 | 45 | 65.00% | 13/20 |
| 6th | ANIRUDDHA DHOLE | IX | SHANTIPUR SN | SN/26/IX/012 | 45 | 56.00% | 14/25 |
| 7th | SAGNIK DAS | IX | KALYANI UNIVERSITY KU | KU/26/IX/009 | 43 | 91.67% | 11/12 |
| 8th | RUPAM PAL | IX | SHANTIPUR SN | SN/26/IX/015 | 42 | 66.67% | 12/18 |
| 9th | ANUSKA BISWAS | IX | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/IX/017 | 40 | 52.00% | 13/25 |
| 9th | ISHANI GOSWAMI | IX | KALYANI UNIVERSITY KU | KU/26/IX/027 | 40 | 52.00% | 13/25 |
| 10th | ADITYA SUTRADHAR | IX | HALISAHAR HS | HS/26/IX/001 | 39 | 90.91% | 10/11 |
💡 View on larger screen to see Accuracy % and Attempts