| Rank | Name | Class | Center | Roll Number | Score | Accuracy | Attempts |
|---|---|---|---|---|---|---|---|
| 🥇 1st | AALAPAN DAS | V | KALYANI UNIVERSITY KU | KU/26/VI/030 | 95 | 96.00% | 24/25 |
| 🥈 2nd | MAYUKH JANA | V | KALYANI UNIVERSITY KU | KU/26/V/032 | 75 | 80.00% | 20/25 |
| 🥉 3rd | AYAN PAUL | V | SHANTIPUR SN | SN/26/V/034 | 70 | 76.00% | 19/25 |
| 4th | ARIN MAHATO | V | SHANTIPUR SN | SN/26/V/036 | 65 | 72.00% | 18/25 |
| 5th | ARKADEEP GHOSH | V | HARINGHATA HG | HG/26/V/006 | 63 | 77.27% | 17/22 |
| 5th | SOURASHRI MITRA | V | SHANTIPUR SN | SN/26/V/002 | 63 | 77.27% | 17/22 |
| 6th | SAYANJIT DAS | V | SHANTIPUR SN | SN/26/V/019 | 62 | 88.89% | 16/18 |
| 7th | RAJANYA DUTTA | V | SHANTIPUR SN | SN/26/V/003 | 58 | 72.73% | 16/22 |
| 7th | SREYAN DUTTA | V | SHANTIPUR SN | SN/26/V/022 | 58 | 72.73% | 16/22 |
| 8th | PROTIM PAUL | V | SHANTIPUR SN | SN/26/V/015 | 57 | 69.57% | 16/23 |
| 9th | SAYANDIP BASAK | V | SHANTIPUR SN | SN/26/V/020 | 55 | 75.00% | 15/20 |
| 10th | SIDDHARTHA BISWAS | V | HARINGHATA HG | HG/26/V/002 | 55 | 64.00% | 16/25 |
💡 View on larger screen to see Accuracy % and Attempts