Top Rankers - Class V
Top 3 students in Class V| Rank | Name | Class | Center | Roll Number | Score |
|---|
| 1st | ANUSHKA DAS | V | KALYANI UNIVERSITY | KU/25/V/023 | 78 |
| 2nd | RHITANKAR MANDAL | V | HARINGHATA | HG/25/V/001 | 73 |
| 3rd | PROTIM PAUL | V | SHANTIPUR | SN/25/V/066 | 67 |
| 4th | ARSHINA AKTAR | V | HARINGHATA | HG/25/V/057 | 60 |
| 4th | SHINJINI GHOSH | V | KALYANI UNIVERSITY | KU/25/V/056 | 60 |
| 4th | SHREYAN MANDAL | V | HARINGHATA | HG/25/V/026 | 60 |
| 5th | ISHAAN MONDAL | V | SHANTIPUR | SN/25/V/010 | 59 |
| 6th | SAMANWAY DUTRA | V | SHANTIPUR | SN/25/V/009 | 58 |
| 6th | SUBHAYAN DEY | V | CHAKDAH | CH/25/V/092 | 58 |
| 7th | AALAPAN DAS | V | KALYANI UNIVERSITY | KU/25/V/046 | 57 |
| 8th | SOUPARNO DAS | V | KALYANI UNIVERSITY | KU/25/V/011 | 55 |
| 9th | AWAN MANDAL | V | CHAKDAH | CH/25/VI/099 | 50 |
| 9th | ARPAN DAS | V | BALIA | BL/25/V/003 | 50 |
| 9th | NILILADRI MAJUMDER | V | BALIA | BL/25/V/083 | 50 |
| 9th | RIYAN MAJUMDER | V | KALYANI UNIVERSITY | KU/25/V/053 | 50 |
| 10th | AANISH DAS | V | CHAKDAH | CH/25/VI/054 | 49 |
| 10th | RAJKUMAR MUKHERJEE | V | HARINGHATA | HG/25/V/030 | 49 |
Back to Class List