| Rank | Name | Class | Center | Roll Number | Score | Accuracy | Attempts |
|---|---|---|---|---|---|---|---|
| 🥇 1st | ANUSHKA DAS | VI | KALYANI UNIVERSITY KU | KU/26/VI/038 | 80 | 84.00% | 21/25 |
| 🥈 2nd | SAMANWAY DUTTA | VI | SHANTIPUR SN | SN/26/VI/021 | 70 | 90.00% | 18/20 |
| 🥉 3rd | ASHMIT HALDER | VI | KALYANI UNIVERSITY KU | KU/26/VI/047 | 68 | 81.82% | 18/22 |
| 4th | ISHAAN MONDAL | VI | SHANTIPUR SN | SN/26/VI/026 | 66 | 89.47% | 17/19 |
| 5th | DIPAYON MONDAL | VI | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VI/005 | 65 | 72.00% | 18/25 |
| 6th | AYON SARKAR | VI | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VI/011 | 62 | 73.91% | 17/23 |
| 7th | DIPTANGSHU GHOSH | VI | KALYANI UNIVERSITY KU | KU/26/VI/007 | 60 | 68.00% | 17/25 |
| 8th | SAMPURAN PATRA | VI | KALYANI UNIVERSITY KU | KU/26/VI/020 | 59 | 76.19% | 16/21 |
| 9th | RIHAN MONDAL | VI | KALYANI UNIVERSITY KU | KU/26/VI/006 | 58 | 88.24% | 15/17 |
| 10th | DIPAYAN MITRA | VI | HARINGHATA HG | HG/26/VI/005 | 57 | 83.33% | 15/18 |
💡 View on larger screen to see Accuracy % and Attempts