| Rank | Name | Class | Center | Roll Number | Score | Accuracy | Attempts |
|---|---|---|---|---|---|---|---|
| 🥇 1st | ARNAB GHOSH | VII | HALISAHAR HS | KP/26/VII/001 | 60 | 68.00% | 17/25 |
| 🥈 2nd | DEBARPAN CHAKRABORTY | VII | KALYANI UNIVERSITY KU | KU/26/VII/007 | 54 | 71.43% | 15/21 |
| 🥉 3rd | SARITA GUIN | VII | SHANTIPUR SN | SN/26/VII/012 | 45 | 65.00% | 13/20 |
| 4th | AKASH PARUI | VII | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VII/003 | 45 | 56.00% | 14/25 |
| 5th | SOURASISH SEN | VII | KALYANI UNIVERSITY KU | KU/26/VII/006 | 37 | 61.11% | 11/18 |
| 6th | AMRITA KUNDU | VII | SHANTIPUR SN | SN/26/VII/025 | 36 | 71.43% | 10/14 |
| 7th | SREEJA GHOSH | VII | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VII/012 | 36 | 57.89% | 11/19 |
| 8th | ADRISH HALDER | VII | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VII/001 | 35 | 55.00% | 11/20 |
| 9th | ADRIJA CHAKRABORTY | VII | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VII/015 | 35 | 48.00% | 12/25 |
| 9th | ANKITA RAKHSHIT | VII | SHANTIPUR SN | SN/26/VII/008 | 35 | 48.00% | 12/25 |
| 9th | ARJAMA CHOWDHURY | VII | KALYANI UNIVERSITY KU | KU/26/VII/025 | 35 | 48.00% | 12/25 |
| 9th | DEBJANI DAS | VII | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VII/021 | 35 | 48.00% | 12/25 |
| 10th | PRITAM SARDAR | VII | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VII/023 | 33 | 58.82% | 10/17 |
💡 View on larger screen to see Accuracy % and Attempts