| Rank | Name | Class | Center | Roll Number | Score | Accuracy | Attempts |
|---|---|---|---|---|---|---|---|
| 🥇 1st | JAYITA DAS | VIII | KALYANI UNIVERSITY KU | KU/26/VIII/030 | 56 | 100.00% | 14/14 |
| 🥈 2nd | BABAI DAS | VIII | SHANTIPUR SN | SN/26/VIII/008 | 55 | 64.00% | 16/25 |
| 🥉 3rd | NILAPARNA CHATTERJEE | VIII | KALYANI UNIVERSITY KU | KU/26/VIII/005 | 52 | 77.78% | 14/18 |
| 🥉 3rd | SOUMALYA DASGUPTA | VIII | KALYANI UNIVERSITY KU | KU/26/VIII/034 | 52 | 77.78% | 14/18 |
| 4th | SRIJAN MANNA | VIII | SHANTIPUR SN | SN/26/VIII/006 | 50 | 86.67% | 13/15 |
| 5th | RAJDEEP ADHIKARY | VIII | HALISAHAR HS | HS/26/VIII/004 | 50 | 60.00% | 15/25 |
| 6th | TIMAN GHOSH | VIII | SHANTIPUR SN | SN/26/VIII/007 | 47 | 72.22% | 13/18 |
| 7th | DISHAN DUTTA | VIII | KALYANI UNIVERSITY KU | KU/26/IX/035 | 46 | 68.42% | 13/19 |
| 8th | ADRISHA DEY | VIII | HARINGHATA HG | HG/26/VIII/003 | 44 | 75.00% | 12/16 |
| 8th | ARNAB BISWAS | VIII | JAWAHAR NAVODAYA VIDYALAYA JNV | JNV/26/VIII/017 | 44 | 75.00% | 12/16 |
| 9th | AYESHA HOSSAIN | VIII | SHANTIPUR SN | SN/26/VIII/002 | 42 | 84.62% | 11/13 |
| 10th | ADITYA DUTTA | VIII | SHANTIPUR SN | SN/26/VIII/005 | 41 | 78.57% | 11/14 |
| 10th | ARITRA PAUL | VIII | KALYANI UNIVERSITY KU | KU/26/VIII/009 | 41 | 78.57% | 11/14 |
💡 View on larger screen to see Accuracy % and Attempts